The coefficient table, the arithmetic, and the rules: why ranges are kept, why midpoints are refused, and why a per-gram figure must never be applied to millilitres.
Every energy figure on this site is computed from an ingredient list and a table of coefficients. None is typed in. This page is the table, the arithmetic, and the rules that govern both.
Not one is a laboratory analysis. They are reference-derived values with a declared margin, and the source document says so itself: these figures must not be published as menu declarations without re-verification against a facility's own supplier data. The declared margins are ±15% on energy and ±30% on caffeine.
An iced latte with condensed milk, at the quantities the recipe states. Redo it with a calculator and you will land on the same number.
| Espresso | 36 ml × 0.03 | 1.08 |
| Sweetened condensed milk | 20 ml × 4.1 | 82.00 |
| Whole milk 3.5% | 180 ml × 0.64 | 115.20 |
| Ice | 100 g × 0 | 0.00 |
| Total | 198.28 | |
| Rounded for publication | 200 |
Rounding rule: to the nearest 5 kcal below 100, to the nearest 10 at or above.
A published range is a statement about how much a product varies between suppliers. Replacing it with its centre discards that statement and replaces it with a precision nobody measured.
So a midpoint is refused everywhere: in the parser, in the accumulation, in the renderer, and in the filters. A figure that reads 285 where the source said 250 to 320 is indistinguishable from one somebody weighed.
When a drink has several ranged ingredients, the bounds are summed separately: the low total is the sum of the lows, the high total the sum of the highs. The components are proportional rather than independent, so the relative width stays roughly constant as ingredients are added — a latte computes to about ±10%, a flavoured latte to about ±11%.
A range that crosses a band boundary is never placed on one side. It is reported as straddling and carries a marker. Somebody avoiding drinks above a threshold must not be shown one whose upper bound is above it because its centre was not.
Above ±25% relative width the reader is told which ingredient made it wide. A wide range without its cause is an apology; with its cause it names the one measurement that would narrow it.
A coefficient is per 100 ml or per 100 g, never both, and applying one to the other is wrong silently. Honey is the case to remember: at roughly 1.42 g per ml, a per-100-g figure used against millilitres understates a sweet drink by about 42%.
This is not a rare edge. Of the material figures on this site, 36 are stated per volume and 34 per mass — half the corpus meeting the other half.
So a basis mismatch is refused rather than converted. There is no density table here, and inventing one to bridge the gap would be inventing the figure.
Read directly from the data the pages compute with. If a value here is wrong, every figure derived from it is wrong in the same direction, which is why it is published rather than buried.
| Ingredient class | Coefficient | Unit | Note |
|---|---|---|---|
| Standard flavoured syrup (60-65 °Bx) | 3.3 | kcal/ml | القيمة الافتراضية لكل شراب ما لم يُنص خلافه |
| Pure cane sugar syrup (1:1) | 3.2 | kcal/ml | |
| Commercial diluted agave syrup | 3.2 | kcal/ml | الرحيق النقي 4.3 kcal/ml |
| Honey | 4.3 | kcal/ml | كثافة 1.42 |
| Sugar-free syrup | 0.1 | kcal/ml | يُعلن «بدون سكر مضاف» لا «صفر سعرات» |
| Unsweetened flavour concentrate | 0.3 | kcal/ml | |
| Citrus juice concentrate | 0.6 | kcal/ml | |
| Balanced cordial | 2.6 | kcal/ml | |
| Sweetened fruit purée | 1 | kcal/ml | |
| Unsweetened fruit purée | 0.5 | kcal/ml | |
| Caramel or chocolate sauce | 3 | kcal/ml | |
| White chocolate sauce | 3.4 | kcal/ml | |
| Frappé base powder | 4 | kcal/g | |
| Hot chocolate powder | 4 | kcal/g | |
| Raw cocoa powder | 2.3 | kcal/g | |
| Matcha powder | 3.2 | kcal/g | |
| Whole milk 3.5% | 0.64 | kcal/ml | |
| Semi-skimmed milk 1.5% | 0.47 | kcal/ml | |
| Skimmed milk | 0.35 | kcal/ml | |
| Oat drink, barista | 0.59 | kcal/ml | |
| Almond drink, unsweetened | 0.15 | kcal/ml | نسخة الباريستا 0.28 |
| Soy drink, unsweetened | 0.36 | kcal/ml | |
| Coconut drink, barista | 0.24 | kcal/ml | |
| Canned full-fat coconut milk | 2 | kcal/ml | |
| Coconut cream | 3.3 | kcal/ml | |
| Liquid whipping cream 35% | 3.4 | kcal/ml | |
| Whipped cream, as served | 1 | kcal/ml | بعد إدخال الهواء |
| Sweetened condensed milk | 4.1 | kcal/ml | |
| Greek yoghurt, full fat | 0.97 | kcal/g | زبادي عادي 0.61 |
| Vanilla ice cream | 2 | kcal/g | المغرفة ≈ 50 g ≈ 100 kcal |
| Espresso | 0.03 | kcal/ml | مهمل عملياً |
| Filter coffee or plain cold brew | 0.01 | kcal/ml | |
| Plain tea and herbal infusion | 0 | kcal/ml | |
| Plain water and soda | 0 | kcal/ml | |
| Tonic water | 0.34 | kcal/ml | |
| Ginger ale | 0.38 | kcal/ml | |
| Alcohol-free ginger beer | 0.48 | kcal/ml | |
| Cola soft drink | 0.42 | kcal/ml | |
| Fresh orange juice | 0.45 | kcal/ml | |
| Apple juice | 0.46 | kcal/ml | |
| Pineapple juice | 0.53 | kcal/ml | |
| White grape juice | 0.6 | kcal/ml | |
| Sweetened cranberry juice | 0.46 | kcal/ml | |
| Grapefruit juice | 0.39 | kcal/ml | |
| Lemon or lime juice | 0.24 | kcal/ml | |
| Watermelon juice | 0.3 | kcal/ml | |
| Carrot juice | 0.4 | kcal/ml | |
| Tomato juice | 0.17 | kcal/ml | |
| Coconut water | 0.19 | kcal/ml | |
| Banana, peeled | 0.89 | kcal/g | ثمرة متوسطة ≈ 120 g ≈ 107 kcal |
| Avocado | 1.6 | kcal/g | نصف ثمرة ≈ 70 g ≈ 112 kcal |
| Fresh mixed berries | 0.5 | kcal/g | |
| Fresh strawberries | 0.32 | kcal/g | |
| Peanut butter | 5.9 | kcal/g | ملعقة كبيرة ≈ 16 g ≈ 94 kcal |
| Spiced biscuit spread | 5.7 | kcal/g | |
| Crisp caramel biscuit | 5 | kcal/g | القطعة ≈ 5.5 g ≈ 28 kcal |
| Granola | 4.5 | kcal/g | |
| Shelled nuts | 6 | kcal/g | |
| Marshmallow | 3.2 | kcal/g | |
| Pitted date | 2.8 | kcal/g | التمرة ≈ 8 g ≈ 22 kcal |
| Ice | 0 | kcal | لا يُحسب، لكنه يُخفف ويجب ذكره في الحجم |
A planning figure is a placeholder for a measurement nobody has taken yet. Three steps replace it:
The recommended maximum caffeine intake for adults is 400 mg per day.
© 2026 Mostafa Aly · Licensed under CC BY-NC-ND 4.0
build b059ee0